Altigraph · Race profiles · Salomon EcoTrail Paris, 80 km trail 2027
Salomon EcoTrail Paris, 80 km trail 2027: elevation profile, climbs and gradients
Trail from Élancourt to Paris on 20 March 2027: 81.8 km with 1,276 m of climbing and 1,407 m of descent, according to the course published by the organiser. Here is where it climbs, how steep, and where the race is decided.
The profile
The three numbers to read first
- 15.5 metres climbed per km. Hilly course: the climbs decide the race, hold an even effort.
- Where the climbing sits. 17 climbs in all. The biggest runs from km 58.1 to km 59.7: 1.56 km at +5.5 % on average (+86 m, peak +17.3 %). The last real climb tops out at km 71.0, 11.58 km from the finish: that is where you can finally commit. The climbing is spread along the course: a steady effort from start to finish is the plan.
- The steepest 100 m. The steepest 100 m are at km 23.5, at +20.4 %: steep enough that a brisk walk may be as fast as a run there.
Open this course in Altigraph. The interactive version: hover the profile, see the map coloured by gradient, download or share the image.
The sections that matter
Sections longer than 200 m at 2 % or more, or with at least 10 m of elevation change. Everything else is flat or false flat. Max = the steepest 100 m of the section.
| Where | What | Length | Altitude | Avg | Max |
|---|---|---|---|---|---|
| km 1.0 → 1.7175 → 228 m | climb | 710 m | 175 → 228 m | +7.5 % | +18.6 % |
| km 1.7 → 2.5228 → 173 m | descent | 780 m | 228 → 173 m | -7.1 % | -19.6 % |
| km 2.7 → 3.0172 → 195 m | climb | 290 m | 172 → 195 m | +7.7 % | +12.8 % |
| km 3.0 → 3.3195 → 171 m | descent | 310 m | 195 → 171 m | -7.6 % | -11.1 % |
| km 11.2 → 11.5169 → 174 m | climb | 260 m | 169 → 174 m | +2.2 % | +4.1 % |
| km 12.8 → 13.4164 → 148 m | descent | 620 m | 164 → 148 m | -2.6 % | -4.1 % |
| km 14.2 → 14.4149 → 139 m | descent | 200 m | 149 → 139 m | -5.3 % | -7.3 % |
| km 15.1 → 15.3146 → 136 m | descent | 160 m | 146 → 136 m | -6.5 % | -8.7 % |
| km 17.3 → 18.5136 → 166 m | climb | 1,200 m | 136 → 166 m | +2.5 % | +6.6 % |
| km 20.6 → 21.4161 → 120 m | descent | 880 m | 161 → 120 m | -4.7 % | -11.6 % |
| km 21.9 → 22.3118 → 142 m | climb | 340 m | 118 → 142 m | +7.0 % | +10.8 % |
| km 22.6 → 23.4146 → 113 m | descent | 720 m | 146 → 113 m | -4.5 % | -11.8 % |
| km 23.4 → 23.8114 → 158 m | climb | 460 m | 114 → 158 m | +9.6 % | +20.4 % |
| km 25.4 → 25.8150 → 108 m | descent | 380 m | 150 → 108 m | -10.9 % | -21.5 % |
| km 26.4 → 27.5109 → 173 m | climb | 1,140 m | 109 → 173 m | +5.6 % | +19.4 % |
| km 27.5 → 28.2173 → 148 m | descent | 670 m | 173 → 148 m | -3.7 % | -15.4 % |
| km 28.4 → 28.7147 → 172 m | climb | 290 m | 147 → 172 m | +8.3 % | +15.7 % |
| km 28.7 → 30.0171 → 107 m | descent | 1,260 m | 171 → 107 m | -5.1 % | -17.6 % |
| km 30.7 → 31.8104 → 173 m | climb | 1,080 m | 104 → 173 m | +6.3 % | +13.0 % |
| km 33.9 → 34.5174 → 129 m | descent | 610 m | 174 → 129 m | -7.4 % | -17.1 % |
| km 34.5 → 35.1129 → 172 m | climb | 600 m | 129 → 172 m | +7.1 % | +15.5 % |
| km 35.8 → 36.4166 → 176 m | climb | 610 m | 166 → 176 m | +1.6 % | +4.5 % |
| km 36.7 → 37.6176 → 105 m | descent | 920 m | 176 → 105 m | -7.8 % | -19.9 % |
| km 37.9 → 38.8105 → 137 m | climb | 870 m | 105 → 137 m | +3.7 % | +6.3 % |
| km 38.8 → 39.0136 → 127 m | descent | 220 m | 136 → 127 m | -4.2 % | -6.7 % |
| km 39.0 → 40.3127 → 176 m | climb | 1,330 m | 127 → 176 m | +3.7 % | +9.4 % |
| km 41.8 → 43.3177 → 119 m | descent | 1,490 m | 177 → 119 m | -3.9 % | +17.3 % |
| km 43.5 → 44.1119 → 168 m | climb | 630 m | 119 → 168 m | +7.8 % | +16.2 % |
| km 44.6 → 45.0164 → 122 m | descent | 400 m | 164 → 122 m | -10.4 % | -18.0 % |
| km 45.3 → 45.8124 → 167 m | climb | 520 m | 124 → 167 m | +8.4 % | +13.3 % |
| km 46.8 → 47.5163 → 119 m | descent | 750 m | 163 → 119 m | -5.9 % | -10.8 % |
| km 47.5 → 48.1119 → 161 m | climb | 530 m | 119 → 161 m | +7.9 % | +14.0 % |
| km 48.1 → 49.1160 → 104 m | descent | 1,010 m | 160 → 104 m | -5.6 % | -15.7 % |
| km 49.1 → 49.4104 → 119 m | climb | 350 m | 104 → 119 m | +4.0 % | +5.5 % |
| km 49.5 → 49.7119 → 104 m | descent | 270 m | 119 → 104 m | -5.3 % | -10.5 % |
| km 49.7 → 51.2104 → 153 m | climb | 1,490 m | 104 → 153 m | +3.3 % | +13.2 % |
| km 52.1 → 52.8155 → 174 m | climb | 650 m | 155 → 174 m | +3.0 % | +6.5 % |
| km 53.0 → 53.2174 → 168 m | descent | 240 m | 174 → 168 m | -2.4 % | -3.4 % |
| km 54.0 → 54.4163 → 172 m | climb | 410 m | 163 → 172 m | +2.2 % | +4.3 % |
| km 55.7 → 56.5171 → 110 m | descent | 870 m | 171 → 110 m | -7.0 % | -14.8 % |
| km 56.6 → 57.1110 → 168 m | climb | 500 m | 110 → 168 m | +11.6 % | +17.9 % |
| km 57.1 → 58.1168 → 76 m | descent | 1,050 m | 168 → 76 m | -8.8 % | -16.0 % |
| km 58.1 → 59.776 → 162 m | climb | 1,560 m | 76 → 162 m | +5.5 % | +17.3 % |
| km 59.7 → 59.9162 → 153 m | descent | 220 m | 162 → 153 m | -4.2 % | -6.0 % |
| km 59.9 → 60.2153 → 167 m | climb | 280 m | 153 → 167 m | +5.2 % | +9.5 % |
| km 60.2 → 60.8167 → 124 m | descent | 590 m | 167 → 124 m | -7.3 % | -17.7 % |
| km 60.8 → 62.5124 → 133 m | false flat | 1,700 m | 124 → 133 m | +0.6 % | -3.6 % |
| km 62.5 → 62.7134 → 138 m | climb | 210 m | 134 → 138 m | +2.2 % | +2.5 % |
| km 63.3 → 63.8136 → 175 m | climb | 520 m | 136 → 175 m | +7.5 % | +13.0 % |
| km 64.7 → 66.2169 → 124 m | descent | 1,480 m | 169 → 124 m | -3.0 % | -14.1 % |
| km 66.2 → 66.8125 → 143 m | climb | 600 m | 125 → 143 m | +3.1 % | +5.9 % |
| km 67.0 → 67.9144 → 124 m | descent | 900 m | 144 → 124 m | -2.2 % | -7.2 % |
| km 67.9 → 68.1124 → 131 m | climb | 200 m | 124 → 131 m | +3.5 % | +4.7 % |
| km 68.1 → 69.3130 → 98 m | descent | 1,180 m | 130 → 98 m | -2.7 % | -5.5 % |
| km 69.6 → 70.5104 → 61 m | descent | 880 m | 104 → 61 m | -4.8 % | -11.1 % |
| km 70.5 → 71.061 → 100 m | climb | 490 m | 61 → 100 m | +7.9 % | +15.3 % |
| km 71.0 → 72.3100 → 30 m | descent | 1,300 m | 100 → 30 m | -5.4 % | -8.1 % |
| km 73.0 → 73.237 → 26 m | descent | 220 m | 37 → 26 m | -5.1 % | -8.6 % |
| km 73.2 → 73.426 → 32 m | climb | 200 m | 26 → 32 m | +3.0 % | +4.3 % |
The steepest stretches
-21.5 % · at km 25.5steepest descent over 100 m
-15.4 % · at km 36.8steepest descent over 250 m
-11.3 % · at km 36.7steepest descent over 500 m
-9.0 % · at km 57.1steepest descent over 1000 m
Where the numbers come from
The course is the public Strava route published by the organiser (« Salomon EcoTrail Paris Printemps 2027 - Trail 80km... »), read without an account through its public embed. Altigraph shows the computed profile and links to the original route; the track itself is not redistributed.
The organiser quotes 1,200 m of climbing; Altigraph computes 1,276 m from the published track, after smoothing the altitude over 50 m (6 % more here). Adding up every rise of the same track without any smoothing gives 1,500 m. When the computed figure is higher, the organiser's number usually comes from a stronger smoothing, a different altitude source or an earlier version of the course. Both describe the same route; use the sections below rather than the total. The organiser's figure.
Method: the track is resampled every 10 m, altitude is smoothed over 50 m either side, the local gradient is measured over 100 m, then the course is cut into climbs (over 1.5 %), descents (under -1.5 %) and flat parts. The thresholds are the same as on the home page.
Open this course in Altigraph. The interactive version: hover the profile, see the map coloured by gradient, download or share the image.
Other race profiles
- Vannes 10 km Gwened Nocturne 26 September 2026 · Vannes · 10 km · +50 m
- 20 km de Vannes 27 September 2026 · Vannes · 20 km · +109 m
- Marathon de Vannes 27 September 2026 · Vannes · 42.195 km · +245 m
- Supertri Toulouse, Olympic run course 4 October 2026 · Toulouse · 10.2 km · +74 m
- All race profiles
Profile computed on 21 September 2026 from the organiser's course. A course can change until race day: the organiser's page is the reference.