Altigraph

Altigraph · Race profiles · Salomon EcoTrail Paris, 80 km trail 2027

Salomon EcoTrail Paris, 80 km trail 2027: elevation profile, climbs and gradients

Trail from Élancourt to Paris on 20 March 2027: 81.8 km with 1,276 m of climbing and 1,407 m of descent, according to the course published by the organiser. Here is where it climbs, how steep, and where the race is decided.

The profile

climb (over 1.5 %) descent (under -1.5 %) flat or false flat
0 m40 m80 m120 m160 m200 m240 mkm 0km 5km 10km 15km 20km 25km 30km 35km 40km 45km 50km 55km 60km 65km 70km 75km 80-8.8 %-7.8 %-5.4 %+6.3 %+5.6 %-3.9 %-5.6 %-7.1 %StartFinish0 m100 m200 mkm 0km 25km 50km 75-8.8 %-7.8 %-5.4 %StartFinish
81.8 kmdistance official · 82.57 km computed by Altigraph
+1,276 mtotal climbing · computed by Altigraph · organiser 1,200 m
-1,407 mtotal descent
15.5 m/kmmetres climbed per km
95km-effort (km + D+ / 100)
1.56 km at +5.5 %THE climb: km 58.1 → 59.7, +86 m, peak +17.3 %
26 → 228 mlowest / highest point

The three numbers to read first

  1. 15.5 metres climbed per km. Hilly course: the climbs decide the race, hold an even effort.
  2. Where the climbing sits. 17 climbs in all. The biggest runs from km 58.1 to km 59.7: 1.56 km at +5.5 % on average (+86 m, peak +17.3 %). The last real climb tops out at km 71.0, 11.58 km from the finish: that is where you can finally commit. The climbing is spread along the course: a steady effort from start to finish is the plan.
  3. The steepest 100 m. The steepest 100 m are at km 23.5, at +20.4 %: steep enough that a brisk walk may be as fast as a run there.

Open this course in Altigraph. The interactive version: hover the profile, see the map coloured by gradient, download or share the image.

Open in Altigraph Pace plan for this race

The sections that matter

Sections longer than 200 m at 2 % or more, or with at least 10 m of elevation change. Everything else is flat or false flat. Max = the steepest 100 m of the section.

WhereWhatLengthAltitudeAvgMax
km 1.0 → 1.7175 → 228 mclimb710 m175 → 228 m+7.5 %+18.6 %
km 1.7 → 2.5228 → 173 mdescent780 m228 → 173 m-7.1 %-19.6 %
km 2.7 → 3.0172 → 195 mclimb290 m172 → 195 m+7.7 %+12.8 %
km 3.0 → 3.3195 → 171 mdescent310 m195 → 171 m-7.6 %-11.1 %
km 11.2 → 11.5169 → 174 mclimb260 m169 → 174 m+2.2 %+4.1 %
km 12.8 → 13.4164 → 148 mdescent620 m164 → 148 m-2.6 %-4.1 %
km 14.2 → 14.4149 → 139 mdescent200 m149 → 139 m-5.3 %-7.3 %
km 15.1 → 15.3146 → 136 mdescent160 m146 → 136 m-6.5 %-8.7 %
km 17.3 → 18.5136 → 166 mclimb1,200 m136 → 166 m+2.5 %+6.6 %
km 20.6 → 21.4161 → 120 mdescent880 m161 → 120 m-4.7 %-11.6 %
km 21.9 → 22.3118 → 142 mclimb340 m118 → 142 m+7.0 %+10.8 %
km 22.6 → 23.4146 → 113 mdescent720 m146 → 113 m-4.5 %-11.8 %
km 23.4 → 23.8114 → 158 mclimb460 m114 → 158 m+9.6 %+20.4 %
km 25.4 → 25.8150 → 108 mdescent380 m150 → 108 m-10.9 %-21.5 %
km 26.4 → 27.5109 → 173 mclimb1,140 m109 → 173 m+5.6 %+19.4 %
km 27.5 → 28.2173 → 148 mdescent670 m173 → 148 m-3.7 %-15.4 %
km 28.4 → 28.7147 → 172 mclimb290 m147 → 172 m+8.3 %+15.7 %
km 28.7 → 30.0171 → 107 mdescent1,260 m171 → 107 m-5.1 %-17.6 %
km 30.7 → 31.8104 → 173 mclimb1,080 m104 → 173 m+6.3 %+13.0 %
km 33.9 → 34.5174 → 129 mdescent610 m174 → 129 m-7.4 %-17.1 %
km 34.5 → 35.1129 → 172 mclimb600 m129 → 172 m+7.1 %+15.5 %
km 35.8 → 36.4166 → 176 mclimb610 m166 → 176 m+1.6 %+4.5 %
km 36.7 → 37.6176 → 105 mdescent920 m176 → 105 m-7.8 %-19.9 %
km 37.9 → 38.8105 → 137 mclimb870 m105 → 137 m+3.7 %+6.3 %
km 38.8 → 39.0136 → 127 mdescent220 m136 → 127 m-4.2 %-6.7 %
km 39.0 → 40.3127 → 176 mclimb1,330 m127 → 176 m+3.7 %+9.4 %
km 41.8 → 43.3177 → 119 mdescent1,490 m177 → 119 m-3.9 %+17.3 %
km 43.5 → 44.1119 → 168 mclimb630 m119 → 168 m+7.8 %+16.2 %
km 44.6 → 45.0164 → 122 mdescent400 m164 → 122 m-10.4 %-18.0 %
km 45.3 → 45.8124 → 167 mclimb520 m124 → 167 m+8.4 %+13.3 %
km 46.8 → 47.5163 → 119 mdescent750 m163 → 119 m-5.9 %-10.8 %
km 47.5 → 48.1119 → 161 mclimb530 m119 → 161 m+7.9 %+14.0 %
km 48.1 → 49.1160 → 104 mdescent1,010 m160 → 104 m-5.6 %-15.7 %
km 49.1 → 49.4104 → 119 mclimb350 m104 → 119 m+4.0 %+5.5 %
km 49.5 → 49.7119 → 104 mdescent270 m119 → 104 m-5.3 %-10.5 %
km 49.7 → 51.2104 → 153 mclimb1,490 m104 → 153 m+3.3 %+13.2 %
km 52.1 → 52.8155 → 174 mclimb650 m155 → 174 m+3.0 %+6.5 %
km 53.0 → 53.2174 → 168 mdescent240 m174 → 168 m-2.4 %-3.4 %
km 54.0 → 54.4163 → 172 mclimb410 m163 → 172 m+2.2 %+4.3 %
km 55.7 → 56.5171 → 110 mdescent870 m171 → 110 m-7.0 %-14.8 %
km 56.6 → 57.1110 → 168 mclimb500 m110 → 168 m+11.6 %+17.9 %
km 57.1 → 58.1168 → 76 mdescent1,050 m168 → 76 m-8.8 %-16.0 %
km 58.1 → 59.776 → 162 mclimb1,560 m76 → 162 m+5.5 %+17.3 %
km 59.7 → 59.9162 → 153 mdescent220 m162 → 153 m-4.2 %-6.0 %
km 59.9 → 60.2153 → 167 mclimb280 m153 → 167 m+5.2 %+9.5 %
km 60.2 → 60.8167 → 124 mdescent590 m167 → 124 m-7.3 %-17.7 %
km 60.8 → 62.5124 → 133 mfalse flat1,700 m124 → 133 m+0.6 %-3.6 %
km 62.5 → 62.7134 → 138 mclimb210 m134 → 138 m+2.2 %+2.5 %
km 63.3 → 63.8136 → 175 mclimb520 m136 → 175 m+7.5 %+13.0 %
km 64.7 → 66.2169 → 124 mdescent1,480 m169 → 124 m-3.0 %-14.1 %
km 66.2 → 66.8125 → 143 mclimb600 m125 → 143 m+3.1 %+5.9 %
km 67.0 → 67.9144 → 124 mdescent900 m144 → 124 m-2.2 %-7.2 %
km 67.9 → 68.1124 → 131 mclimb200 m124 → 131 m+3.5 %+4.7 %
km 68.1 → 69.3130 → 98 mdescent1,180 m130 → 98 m-2.7 %-5.5 %
km 69.6 → 70.5104 → 61 mdescent880 m104 → 61 m-4.8 %-11.1 %
km 70.5 → 71.061 → 100 mclimb490 m61 → 100 m+7.9 %+15.3 %
km 71.0 → 72.3100 → 30 mdescent1,300 m100 → 30 m-5.4 %-8.1 %
km 73.0 → 73.237 → 26 mdescent220 m37 → 26 m-5.1 %-8.6 %
km 73.2 → 73.426 → 32 mclimb200 m26 → 32 m+3.0 %+4.3 %

The steepest stretches

+20.4 % · at km 23.5steepest climb over 100 m
-21.5 % · at km 25.5steepest descent over 100 m
+16.0 % · at km 26.6steepest climb over 250 m
-15.4 % · at km 36.8steepest descent over 250 m
+11.6 % · at km 56.5steepest climb over 500 m
-11.3 % · at km 36.7steepest descent over 500 m
+8.2 % · at km 58.1steepest climb over 1000 m
-9.0 % · at km 57.1steepest descent over 1000 m

Where the numbers come from

The course is the public Strava route published by the organiser (« Salomon EcoTrail Paris Printemps 2027 - Trail 80km... »), read without an account through its public embed. Altigraph shows the computed profile and links to the original route; the track itself is not redistributed.

The organiser quotes 1,200 m of climbing; Altigraph computes 1,276 m from the published track, after smoothing the altitude over 50 m (6 % more here). Adding up every rise of the same track without any smoothing gives 1,500 m. When the computed figure is higher, the organiser's number usually comes from a stronger smoothing, a different altitude source or an earlier version of the course. Both describe the same route; use the sections below rather than the total. The organiser's figure.

Method: the track is resampled every 10 m, altitude is smoothed over 50 m either side, the local gradient is measured over 100 m, then the course is cut into climbs (over 1.5 %), descents (under -1.5 %) and flat parts. The thresholds are the same as on the home page.

Open this course in Altigraph. The interactive version: hover the profile, see the map coloured by gradient, download or share the image.

Open in Altigraph Pace plan for this race

Other race profiles

Profile computed on 21 September 2026 from the organiser's course. A course can change until race day: the organiser's page is the reference.