Altigraph · Race profiles · Salomon EcoTrail Paris, 120 km trail 2027
Salomon EcoTrail Paris, 120 km trail 2027: elevation profile, climbs and gradients
Trail from Rambouillet to Paris on 20 March 2027: 120.1 km with 1,746 m of climbing and 1,854 m of descent, according to the course published by the organiser. Here is where it climbs, how steep, and where the race is decided.
The profile
The three numbers to read first
- 14.4 metres climbed per km. Rolling course: a few real climbs, plan them.
- Where the climbing sits. 23 climbs in all. The biggest runs from km 100.3 to km 101.7: 1.39 km at +6.1 % on average (+85 m, peak +17.4 %). The last real climb tops out at km 109.8, 11.37 km from the finish: that is where you can finally commit. The climbing is spread along the course: a steady effort from start to finish is the plan.
- The steepest 100 m. The steepest 100 m are at km 93.7, at +21.0 %: steep enough that a brisk walk may be as fast as a run there.
Open this course in Altigraph. The interactive version: hover the profile, see the map coloured by gradient, download or share the image.
The sections that matter
Sections longer than 200 m at 2 % or more, or with at least 10 m of elevation change. Everything else is flat or false flat. Max = the steepest 100 m of the section.
| Where | What | Length | Altitude | Avg | Max |
|---|---|---|---|---|---|
| km 0.8 → 1.4150 → 164 m | climb | 600 m | 150 → 164 m | +2.4 % | +3.4 % |
| km 1.4 → 1.6164 → 159 m | descent | 250 m | 164 → 159 m | -2.1 % | -2.9 % |
| km 1.6 → 1.9159 → 171 m | climb | 280 m | 159 → 171 m | +4.1 % | +5.4 % |
| km 3.6 → 3.9172 → 164 m | descent | 230 m | 172 → 164 m | -3.4 % | -4.8 % |
| km 4.4 → 5.1165 → 177 m | climb | 700 m | 165 → 177 m | +1.8 % | +7.4 % |
| km 11.5 → 12.1183 → 169 m | descent | 540 m | 183 → 169 m | -2.6 % | -5.0 % |
| km 12.9 → 13.2166 → 176 m | climb | 320 m | 166 → 176 m | +3.0 % | +3.7 % |
| km 14.3 → 14.5173 → 165 m | descent | 210 m | 173 → 165 m | -4.0 % | -5.9 % |
| km 14.5 → 14.8165 → 180 m | climb | 330 m | 165 → 180 m | +4.5 % | +6.2 % |
| km 15.4 → 15.7180 → 175 m | descent | 230 m | 180 → 175 m | -2.1 % | -2.4 % |
| km 24.7 → 25.5169 → 153 m | descent | 770 m | 169 → 153 m | -2.0 % | -4.1 % |
| km 26.5 → 26.7149 → 141 m | descent | 240 m | 149 → 141 m | -3.3 % | -4.4 % |
| km 29.6 → 30.2135 → 172 m | climb | 600 m | 135 → 172 m | +6.2 % | +17.5 % |
| km 30.2 → 30.6172 → 128 m | descent | 430 m | 172 → 128 m | -10.1 % | -26.8 % |
| km 32.4 → 33.6127 → 174 m | climb | 1,290 m | 127 → 174 m | +3.6 % | +17.3 % |
| km 34.5 → 35.9166 → 116 m | descent | 1,400 m | 166 → 116 m | -3.5 % | -12.7 % |
| km 35.9 → 36.4117 → 133 m | climb | 480 m | 117 → 133 m | +3.4 % | +4.8 % |
| km 36.9 → 37.4137 → 121 m | descent | 440 m | 137 → 121 m | -3.5 % | -5.3 % |
| km 37.4 → 38.8121 → 168 m | climb | 1,430 m | 121 → 168 m | +3.3 % | +8.0 % |
| km 38.8 → 39.9168 → 179 m | false flat | 1,140 m | 168 → 179 m | +1.0 % | +4.3 % |
| km 40.0 → 41.5179 → 89 m | descent | 1,500 m | 179 → 89 m | -6.0 % | -9.7 % |
| km 41.5 → 41.989 → 125 m | climb | 450 m | 89 → 125 m | +8.0 % | +17.8 % |
| km 41.9 → 42.6125 → 96 m | descent | 680 m | 125 → 96 m | -4.2 % | -9.8 % |
| km 42.6 → 43.296 → 135 m | climb | 570 m | 96 → 135 m | +6.9 % | +11.4 % |
| km 43.4 → 44.1135 → 162 m | climb | 650 m | 135 → 162 m | +4.1 % | +15.0 % |
| km 46.5 → 47.7166 → 84 m | descent | 1,230 m | 166 → 84 m | -6.7 % | -12.7 % |
| km 47.7 → 48.285 → 103 m | climb | 510 m | 85 → 103 m | +3.6 % | +7.5 % |
| km 48.2 → 48.5103 → 93 m | descent | 260 m | 103 → 93 m | -3.9 % | -6.6 % |
| km 48.5 → 49.693 → 168 m | climb | 1,100 m | 93 → 168 m | +6.9 % | +14.6 % |
| km 51.0 → 51.5172 → 159 m | descent | 560 m | 172 → 159 m | -2.3 % | -2.9 % |
| km 51.7 → 52.0159 → 154 m | descent | 280 m | 159 → 154 m | -2.0 % | -2.8 % |
| km 52.0 → 52.5154 → 167 m | climb | 430 m | 154 → 167 m | +3.2 % | +6.3 % |
| km 52.5 → 53.7167 → 79 m | descent | 1,200 m | 167 → 79 m | -7.3 % | -16.9 % |
| km 54.2 → 55.280 → 158 m | climb | 1,000 m | 80 → 158 m | +7.7 % | +20.1 % |
| km 55.6 → 56.0162 → 117 m | descent | 380 m | 162 → 117 m | -11.7 % | -18.3 % |
| km 56.0 → 56.4118 → 169 m | climb | 420 m | 118 → 169 m | +12.2 % | +20.8 % |
| km 56.9 → 57.1170 → 165 m | descent | 240 m | 170 → 165 m | -2.2 % | -2.6 % |
| km 57.9 → 58.5161 → 96 m | descent | 680 m | 161 → 96 m | -9.5 % | -19.4 % |
| km 59.7 → 60.3101 → 162 m | climb | 580 m | 101 → 162 m | +10.5 % | +17.2 % |
| km 61.4 → 61.8160 → 166 m | climb | 330 m | 160 → 166 m | +2.0 % | +2.3 % |
| km 62.9 → 63.1161 → 157 m | descent | 200 m | 161 → 157 m | -2.0 % | -2.3 % |
| km 63.4 → 64.2154 → 119 m | descent | 750 m | 154 → 119 m | -4.8 % | -7.8 % |
| km 64.2 → 64.6119 → 162 m | climb | 450 m | 119 → 162 m | +9.7 % | +14.6 % |
| km 71.2 → 72.1159 → 120 m | descent | 970 m | 159 → 120 m | -4.0 % | -12.1 % |
| km 72.6 → 72.9118 → 142 m | climb | 330 m | 118 → 142 m | +7.2 % | +10.8 % |
| km 73.3 → 74.0146 → 113 m | descent | 720 m | 146 → 113 m | -4.5 % | -11.9 % |
| km 74.0 → 74.5114 → 158 m | climb | 460 m | 114 → 158 m | +9.6 % | +20.5 % |
| km 76.0 → 76.4150 → 108 m | descent | 390 m | 150 → 108 m | -10.7 % | -21.7 % |
| km 77.0 → 78.2109 → 173 m | climb | 1,140 m | 109 → 173 m | +5.6 % | +19.6 % |
| km 78.2 → 78.8173 → 148 m | descent | 670 m | 173 → 148 m | -3.7 % | -15.4 % |
| km 79.1 → 79.4147 → 172 m | climb | 290 m | 147 → 172 m | +8.3 % | +15.7 % |
| km 79.4 → 80.6171 → 107 m | descent | 1,260 m | 171 → 107 m | -5.1 % | -17.5 % |
| km 81.3 → 82.4104 → 173 m | climb | 1,080 m | 104 → 173 m | +6.4 % | +13.0 % |
| km 84.6 → 85.2174 → 129 m | descent | 610 m | 174 → 129 m | -7.4 % | -17.1 % |
| km 85.2 → 85.8129 → 172 m | climb | 600 m | 129 → 172 m | +7.1 % | +13.8 % |
| km 86.4 → 87.0166 → 176 m | climb | 610 m | 166 → 176 m | +1.6 % | +4.5 % |
| km 87.4 → 88.3176 → 105 m | descent | 910 m | 176 → 105 m | -7.9 % | -19.9 % |
| km 88.5 → 89.4105 → 137 m | climb | 900 m | 105 → 137 m | +3.6 % | +5.5 % |
| km 89.4 → 89.6136 → 127 m | descent | 220 m | 136 → 127 m | -4.1 % | -6.7 % |
| km 89.6 → 90.9127 → 176 m | climb | 1,330 m | 127 → 176 m | +3.7 % | +9.4 % |
| km 92.4 → 93.6177 → 133 m | descent | 1,190 m | 177 → 133 m | -3.7 % | +17.3 % |
| km 93.6 → 94.1133 → 173 m | climb | 470 m | 133 → 173 m | +8.4 % | +21.0 % |
| km 94.1 → 96.2173 → 163 m | false flat | 2,090 m | 173 → 163 m | -0.5 % | -2.8 % |
| km 96.2 → 96.6163 → 172 m | climb | 410 m | 163 → 172 m | +2.2 % | +4.2 % |
| km 97.9 → 98.7171 → 110 m | descent | 880 m | 171 → 110 m | -6.9 % | -14.7 % |
| km 98.8 → 99.3110 → 168 m | climb | 500 m | 110 → 168 m | +11.6 % | +17.8 % |
| km 99.3 → 100.3168 → 76 m | descent | 1,050 m | 168 → 76 m | -8.8 % | -16.0 % |
| km 100.3 → 101.776 → 161 m | climb | 1,390 m | 76 → 161 m | +6.1 % | +17.4 % |
| km 101.9 → 102.1162 → 153 m | descent | 220 m | 162 → 153 m | -4.2 % | -6.0 % |
| km 102.1 → 102.4153 → 167 m | climb | 280 m | 153 → 167 m | +5.2 % | +9.5 % |
| km 102.4 → 103.0167 → 124 m | descent | 590 m | 167 → 124 m | -7.3 % | -17.7 % |
| km 103.4 → 104.2122 → 165 m | climb | 780 m | 122 → 165 m | +5.5 % | +16.3 % |
| km 104.2 → 105.1165 → 140 m | descent | 900 m | 165 → 140 m | -2.8 % | -10.2 % |
| km 105.8 → 106.7144 → 124 m | descent | 900 m | 144 → 124 m | -2.2 % | -7.2 % |
| km 106.9 → 108.1131 → 98 m | descent | 1,180 m | 131 → 98 m | -2.7 % | -5.5 % |
| km 108.5 → 109.3104 → 61 m | descent | 880 m | 104 → 61 m | -4.8 % | -11.1 % |
| km 109.3 → 109.861 → 100 m | climb | 490 m | 61 → 100 m | +7.9 % | +15.4 % |
| km 109.8 → 111.1100 → 30 m | descent | 1,290 m | 100 → 30 m | -5.4 % | -8.1 % |
The steepest stretches
-26.8 % · at km 30.3steepest descent over 100 m
-16.6 % · at km 58.0steepest descent over 250 m
-12.5 % · at km 52.6steepest descent over 500 m
-9.0 % · at km 99.3steepest descent over 1000 m
Where the numbers come from
The course is the public Strava route published by the organiser (« Salomon EcoTrail Paris Printemps 2027 - Trail 120k... »), read without an account through its public embed. Altigraph shows the computed profile and links to the original route; the track itself is not redistributed.
The organiser quotes 2,000 m of climbing; Altigraph computes 1,746 m after smoothing the altitude over 50 m, which removes GPS jitter (13 % less here). Adding up every rise of the same track without any smoothing gives 2,065 m: that raw sum is usually the figure race brochures quote. Both figures describe the same course: the smoothed one is the better estimate of what your legs will feel, the raw one counts every bump. The organiser's figure.
Method: the track is resampled every 10 m, altitude is smoothed over 50 m either side, the local gradient is measured over 100 m, then the course is cut into climbs (over 1.5 %), descents (under -1.5 %) and flat parts. The thresholds are the same as on the home page.
Open this course in Altigraph. The interactive version: hover the profile, see the map coloured by gradient, download or share the image.
Other race profiles
- Vannes 10 km Gwened Nocturne 26 September 2026 · Vannes · 10 km · +50 m
- 20 km de Vannes 27 September 2026 · Vannes · 20 km · +109 m
- Marathon de Vannes 27 September 2026 · Vannes · 42.195 km · +245 m
- Supertri Toulouse, Olympic run course 4 October 2026 · Toulouse · 10.2 km · +74 m
- All race profiles
Profile computed on 21 September 2026 from the organiser's course. A course can change until race day: the organiser's page is the reference.