Altigraph

Altigraph · Race profiles · Salomon EcoTrail Paris, 120 km trail 2027

Salomon EcoTrail Paris, 120 km trail 2027: elevation profile, climbs and gradients

Trail from Rambouillet to Paris on 20 March 2027: 120.1 km with 1,746 m of climbing and 1,854 m of descent, according to the course published by the organiser. Here is where it climbs, how steep, and where the race is decided.

The profile

climb (over 1.5 %) descent (under -1.5 %) flat or false flat
0 m40 m80 m120 m160 m200 mkm 0km 10km 20km 30km 40km 50km 60km 70km 80km 90km 100km 110km 120-8.8 %-6.0 %-7.3 %-6.7 %-7.9 %-5.4 %+6.4 %-9.5 %StartHigh point 186 mFinish0 m100 m200 mkm 0km 25km 50km 75km 100-8.8 %-6.0 %StartHigh point 186 mFinish
120.1 kmdistance official · 121.2 km computed by Altigraph
+1,746 mtotal climbing · computed by Altigraph · organiser 2,000 m
-1,854 mtotal descent
14.4 m/kmmetres climbed per km
139km-effort (km + D+ / 100)
1.39 km at +6.1 %THE climb: km 100.3 → 101.7, +85 m, peak +17.4 %
28 → 186 mlowest / highest point

The three numbers to read first

  1. 14.4 metres climbed per km. Rolling course: a few real climbs, plan them.
  2. Where the climbing sits. 23 climbs in all. The biggest runs from km 100.3 to km 101.7: 1.39 km at +6.1 % on average (+85 m, peak +17.4 %). The last real climb tops out at km 109.8, 11.37 km from the finish: that is where you can finally commit. The climbing is spread along the course: a steady effort from start to finish is the plan.
  3. The steepest 100 m. The steepest 100 m are at km 93.7, at +21.0 %: steep enough that a brisk walk may be as fast as a run there.

Open this course in Altigraph. The interactive version: hover the profile, see the map coloured by gradient, download or share the image.

Open in Altigraph Pace plan for this race

The sections that matter

Sections longer than 200 m at 2 % or more, or with at least 10 m of elevation change. Everything else is flat or false flat. Max = the steepest 100 m of the section.

WhereWhatLengthAltitudeAvgMax
km 0.8 → 1.4150 → 164 mclimb600 m150 → 164 m+2.4 %+3.4 %
km 1.4 → 1.6164 → 159 mdescent250 m164 → 159 m-2.1 %-2.9 %
km 1.6 → 1.9159 → 171 mclimb280 m159 → 171 m+4.1 %+5.4 %
km 3.6 → 3.9172 → 164 mdescent230 m172 → 164 m-3.4 %-4.8 %
km 4.4 → 5.1165 → 177 mclimb700 m165 → 177 m+1.8 %+7.4 %
km 11.5 → 12.1183 → 169 mdescent540 m183 → 169 m-2.6 %-5.0 %
km 12.9 → 13.2166 → 176 mclimb320 m166 → 176 m+3.0 %+3.7 %
km 14.3 → 14.5173 → 165 mdescent210 m173 → 165 m-4.0 %-5.9 %
km 14.5 → 14.8165 → 180 mclimb330 m165 → 180 m+4.5 %+6.2 %
km 15.4 → 15.7180 → 175 mdescent230 m180 → 175 m-2.1 %-2.4 %
km 24.7 → 25.5169 → 153 mdescent770 m169 → 153 m-2.0 %-4.1 %
km 26.5 → 26.7149 → 141 mdescent240 m149 → 141 m-3.3 %-4.4 %
km 29.6 → 30.2135 → 172 mclimb600 m135 → 172 m+6.2 %+17.5 %
km 30.2 → 30.6172 → 128 mdescent430 m172 → 128 m-10.1 %-26.8 %
km 32.4 → 33.6127 → 174 mclimb1,290 m127 → 174 m+3.6 %+17.3 %
km 34.5 → 35.9166 → 116 mdescent1,400 m166 → 116 m-3.5 %-12.7 %
km 35.9 → 36.4117 → 133 mclimb480 m117 → 133 m+3.4 %+4.8 %
km 36.9 → 37.4137 → 121 mdescent440 m137 → 121 m-3.5 %-5.3 %
km 37.4 → 38.8121 → 168 mclimb1,430 m121 → 168 m+3.3 %+8.0 %
km 38.8 → 39.9168 → 179 mfalse flat1,140 m168 → 179 m+1.0 %+4.3 %
km 40.0 → 41.5179 → 89 mdescent1,500 m179 → 89 m-6.0 %-9.7 %
km 41.5 → 41.989 → 125 mclimb450 m89 → 125 m+8.0 %+17.8 %
km 41.9 → 42.6125 → 96 mdescent680 m125 → 96 m-4.2 %-9.8 %
km 42.6 → 43.296 → 135 mclimb570 m96 → 135 m+6.9 %+11.4 %
km 43.4 → 44.1135 → 162 mclimb650 m135 → 162 m+4.1 %+15.0 %
km 46.5 → 47.7166 → 84 mdescent1,230 m166 → 84 m-6.7 %-12.7 %
km 47.7 → 48.285 → 103 mclimb510 m85 → 103 m+3.6 %+7.5 %
km 48.2 → 48.5103 → 93 mdescent260 m103 → 93 m-3.9 %-6.6 %
km 48.5 → 49.693 → 168 mclimb1,100 m93 → 168 m+6.9 %+14.6 %
km 51.0 → 51.5172 → 159 mdescent560 m172 → 159 m-2.3 %-2.9 %
km 51.7 → 52.0159 → 154 mdescent280 m159 → 154 m-2.0 %-2.8 %
km 52.0 → 52.5154 → 167 mclimb430 m154 → 167 m+3.2 %+6.3 %
km 52.5 → 53.7167 → 79 mdescent1,200 m167 → 79 m-7.3 %-16.9 %
km 54.2 → 55.280 → 158 mclimb1,000 m80 → 158 m+7.7 %+20.1 %
km 55.6 → 56.0162 → 117 mdescent380 m162 → 117 m-11.7 %-18.3 %
km 56.0 → 56.4118 → 169 mclimb420 m118 → 169 m+12.2 %+20.8 %
km 56.9 → 57.1170 → 165 mdescent240 m170 → 165 m-2.2 %-2.6 %
km 57.9 → 58.5161 → 96 mdescent680 m161 → 96 m-9.5 %-19.4 %
km 59.7 → 60.3101 → 162 mclimb580 m101 → 162 m+10.5 %+17.2 %
km 61.4 → 61.8160 → 166 mclimb330 m160 → 166 m+2.0 %+2.3 %
km 62.9 → 63.1161 → 157 mdescent200 m161 → 157 m-2.0 %-2.3 %
km 63.4 → 64.2154 → 119 mdescent750 m154 → 119 m-4.8 %-7.8 %
km 64.2 → 64.6119 → 162 mclimb450 m119 → 162 m+9.7 %+14.6 %
km 71.2 → 72.1159 → 120 mdescent970 m159 → 120 m-4.0 %-12.1 %
km 72.6 → 72.9118 → 142 mclimb330 m118 → 142 m+7.2 %+10.8 %
km 73.3 → 74.0146 → 113 mdescent720 m146 → 113 m-4.5 %-11.9 %
km 74.0 → 74.5114 → 158 mclimb460 m114 → 158 m+9.6 %+20.5 %
km 76.0 → 76.4150 → 108 mdescent390 m150 → 108 m-10.7 %-21.7 %
km 77.0 → 78.2109 → 173 mclimb1,140 m109 → 173 m+5.6 %+19.6 %
km 78.2 → 78.8173 → 148 mdescent670 m173 → 148 m-3.7 %-15.4 %
km 79.1 → 79.4147 → 172 mclimb290 m147 → 172 m+8.3 %+15.7 %
km 79.4 → 80.6171 → 107 mdescent1,260 m171 → 107 m-5.1 %-17.5 %
km 81.3 → 82.4104 → 173 mclimb1,080 m104 → 173 m+6.4 %+13.0 %
km 84.6 → 85.2174 → 129 mdescent610 m174 → 129 m-7.4 %-17.1 %
km 85.2 → 85.8129 → 172 mclimb600 m129 → 172 m+7.1 %+13.8 %
km 86.4 → 87.0166 → 176 mclimb610 m166 → 176 m+1.6 %+4.5 %
km 87.4 → 88.3176 → 105 mdescent910 m176 → 105 m-7.9 %-19.9 %
km 88.5 → 89.4105 → 137 mclimb900 m105 → 137 m+3.6 %+5.5 %
km 89.4 → 89.6136 → 127 mdescent220 m136 → 127 m-4.1 %-6.7 %
km 89.6 → 90.9127 → 176 mclimb1,330 m127 → 176 m+3.7 %+9.4 %
km 92.4 → 93.6177 → 133 mdescent1,190 m177 → 133 m-3.7 %+17.3 %
km 93.6 → 94.1133 → 173 mclimb470 m133 → 173 m+8.4 %+21.0 %
km 94.1 → 96.2173 → 163 mfalse flat2,090 m173 → 163 m-0.5 %-2.8 %
km 96.2 → 96.6163 → 172 mclimb410 m163 → 172 m+2.2 %+4.2 %
km 97.9 → 98.7171 → 110 mdescent880 m171 → 110 m-6.9 %-14.7 %
km 98.8 → 99.3110 → 168 mclimb500 m110 → 168 m+11.6 %+17.8 %
km 99.3 → 100.3168 → 76 mdescent1,050 m168 → 76 m-8.8 %-16.0 %
km 100.3 → 101.776 → 161 mclimb1,390 m76 → 161 m+6.1 %+17.4 %
km 101.9 → 102.1162 → 153 mdescent220 m162 → 153 m-4.2 %-6.0 %
km 102.1 → 102.4153 → 167 mclimb280 m153 → 167 m+5.2 %+9.5 %
km 102.4 → 103.0167 → 124 mdescent590 m167 → 124 m-7.3 %-17.7 %
km 103.4 → 104.2122 → 165 mclimb780 m122 → 165 m+5.5 %+16.3 %
km 104.2 → 105.1165 → 140 mdescent900 m165 → 140 m-2.8 %-10.2 %
km 105.8 → 106.7144 → 124 mdescent900 m144 → 124 m-2.2 %-7.2 %
km 106.9 → 108.1131 → 98 mdescent1,180 m131 → 98 m-2.7 %-5.5 %
km 108.5 → 109.3104 → 61 mdescent880 m104 → 61 m-4.8 %-11.1 %
km 109.3 → 109.861 → 100 mclimb490 m61 → 100 m+7.9 %+15.4 %
km 109.8 → 111.1100 → 30 mdescent1,290 m100 → 30 m-5.4 %-8.1 %

The steepest stretches

+21.0 % · at km 93.7steepest climb over 100 m
-26.8 % · at km 30.3steepest descent over 100 m
+17.4 % · at km 56.0steepest climb over 250 m
-16.6 % · at km 58.0steepest descent over 250 m
+12.2 % · at km 54.4steepest climb over 500 m
-12.5 % · at km 52.6steepest descent over 500 m
+8.2 % · at km 100.3steepest climb over 1000 m
-9.0 % · at km 99.3steepest descent over 1000 m

Where the numbers come from

The course is the public Strava route published by the organiser (« Salomon EcoTrail Paris Printemps 2027 - Trail 120k... »), read without an account through its public embed. Altigraph shows the computed profile and links to the original route; the track itself is not redistributed.

The organiser quotes 2,000 m of climbing; Altigraph computes 1,746 m after smoothing the altitude over 50 m, which removes GPS jitter (13 % less here). Adding up every rise of the same track without any smoothing gives 2,065 m: that raw sum is usually the figure race brochures quote. Both figures describe the same course: the smoothed one is the better estimate of what your legs will feel, the raw one counts every bump. The organiser's figure.

Method: the track is resampled every 10 m, altitude is smoothed over 50 m either side, the local gradient is measured over 100 m, then the course is cut into climbs (over 1.5 %), descents (under -1.5 %) and flat parts. The thresholds are the same as on the home page.

Open this course in Altigraph. The interactive version: hover the profile, see the map coloured by gradient, download or share the image.

Open in Altigraph Pace plan for this race

Other race profiles

Profile computed on 21 September 2026 from the organiser's course. A course can change until race day: the organiser's page is the reference.